Cast Stretch Film Extrusion Line
- LayFlat Width : 600 mm to 2000 mm
- Output Capacity : 70 Kg/Hr to 300 Kg/Hr
- Uniquely designed extrusion lines suitable for hand wrap & machine wrap LLDPE stretch & cling films
- Output range starting from 70 Kgs/Hr to upto 300 Kgs/hr
- Smooth Feed & Grooved Feed type Nitrided Barrels
- Simple or Barrier type Nitrided Screws
- Helical gear box with inbuilt thrust bearing
- Lever type filter changers
- Specially designed 3-layer feed block unit
- Uniquely designed coat hanger type ‘T’ die ensuring uniform flow distribution
- Matt or Mirror finish cast chill roll
- Single chamber vacuum box
- Film oscillation unit
- Banana roller assembly for anti creasing
- Fully automatic surface winder
- High density ceramic type band heaters
- IPC based line control with PLC and 15” touch panel
- Beta gauge thickness control with IR sensor
- Edge pinning device
- In line trim grinding & refeeding system
- Hydraulically operated filter changer
- Gravimetric dossing unit
- Water chilling Plant
- Stretch Film
- Cling Film
Model | KCFL/47-75-47-1000 | KCFL/51-75-51-1200 | KCFL/55-90-55-1500 | KCFL/65-100-65-2000 |
Material To Be Processed | LLDPE | LLDPE | LLDPE | LLDPE |
Screw Dia | Extruder A – 47 mm | Extruder A – 51 mm | Extruder A – 55 mm | Extruder A – 65 mm |
Extruder B – 75 mm | Extruder B – 75 mm | Extruder B – 90 mm | Extruder B – 100 mm | |
Extruder C – 47 mm | Extruder C – 51 mm | Extruder C – 55 mm | Extruder C – 65 mm | |
Barrel Feed Type | Extruder A – Groove Feed | Extruder A – Groove Feed | Extruder A – Groove Feed | Extruder A – Groove Feed |
Extruder B – Smooth Feed | Extruder B – Smooth Feed | Extruder B – Smooth Feed | Extruder B – Smooth Feed | |
Extruder C – Groove Feed | Extruder C – Groove Feed | Extruder C – Groove Feed | Extruder C – Groove Feed | |
Film Width | Max 1000 mm | Max 1200 mm | Max 1500 mm | Max 2000 mm |
Film Thickness Range | 12 to 50 micron | 12 to 50 micron | 12 to 50 micron | 12 to 50 micron |
Maximum Output | 100 Kg/Hr | 150 Kg/Hr | 250 Kg/Hr | 350 Kg/Hr |
Die | Coat Hanger T – Die | Coat Hanger T – Die | Coat Hanger T – Die | Coat Hanger T – Die |
Winder | Fully Auto Surface Rewinder | Fully Auto Surface Rewinder | Fully Auto Surface Rewinder | Fully Auto Surface Rewinder |
Machine Connected Load | 133 KW (177 HP) | 166 KW (221 HP) | 209 KW ( 279 HP) | 253 KW (337 HP) |
Dimensions ( L x W x H ) Apprx |
25 x 10 x 15 Feet | 28 x 13 x 15 Feet | 28 x 14 x 15 Feet | 35 x 20 x 15 Feet |
*All above specifications are just for an idea and subject to change arising out of continuous product change and improvement.